Confort – 30m² – 4 to 6 persons – suitable for disabled people

Plan of mobile home Life
- Room 1 : double heightened bed 140x190cm.
- Room 2 : bunkbed 2 x 80×190.
- Electrical heating.
- Terrace.
- Space beside the mobile home for a little tent.
- No smoking, pets allowed.
A mobile home adapted for disabled persons
This mobile home is completely adapted for disabled people : all rooms can be accessed in a wheelchair, the workspace in the kitchen is very comfortable and the large parents room is equipped with a heightened bed. A floor-level shower with seat has been installed in the bathroom.
Asphalted parking in front of the mobile home.
Rental prices of mobile homes 2022
Week rentals* | Comfort 4 pers. | Great Comfort 4 pers. | Great Comfort 6 pers. |
from 15/02 to 01/04 | 260 € | 290 € | 320 € |
from 02/04 to 01/07 | 360 € | 390 € | 450 € |
from 02/07 to 26/08 | 520 € | 550 € | 610 € |
from 27/08 to 23/09 | 360 € | 390 € | 450 € |
from 24/09 to 15/11 | 260 € | 290 € | 320 € |
*Rental for one week, from saturday 15:00 to saturday before 10:00 Maximum check-in : 18h30 |
|||
Weekend prices from friday 15:00 to sunday 15:00 | |||
---|---|---|---|
from 15/02 to 05/07 | 140 € | 150 € | 210 € |
from 27/08 to 15/11 | 140 € | 150 € | 210 € |
Mid-week prices from monday 18:00 to friday 10:00 | |||
from 15/02 to 03/04 from 24/09 to 15/11 | 170€ | 180 € | 220 € |
from 04/04 to 01/07 from 27/08 to 23/09 | 200 € | 210 € | 250 € |
One night prices, in july and august only on demand | |||
from 15/02 to 01/04 from 31/08 to 15/11 | 55 € | 60 € | 75 € |
from 02/04 to 30/08 | 60 € | 65 € | 85 € |
More Information
- Tourist taxes 0.60 €/pers/night from age 18 ;
- Advance payment of : 25% for reservation, 300€ caution for the mobile home, 55€ cleaning fee,
-
Sheet rental 8.80 € / bed.
-
+6€ per additional person per night (2 people maximum per mobile home)