Grand Confort – 32m² – 4 to 6 persons – terrace
Plan of mobile home Lugano
- Room 1 : one double bed 140x190cm.
- Room 2 : two beds 80×190.
- Bathroom and toilets.
- Electric heating in all rooms.
- Private terrace.
- Place for a little sleepingtent next to the mobile home
- No smoking, pets allowed.
Spacious mobile home with panoramic livingroom and seaview
Comfortable and really spacious mobile-home. A very spacious and panoramic livingroom and a big terrace where you can share dinner or breakfast while looking at the sea.
Rental prices of mobile homes 2023
Week rentals* | Comfort 4 pers. | Great Comfort 4 pers. | Great Comfort 6 pers. |
from 15/02 to 31/03 | 290 € | 330 € | 350 € |
from 01/04 to 30/06 | 390 € | 420 € | 470 € |
from 01/07 to 25/08 | 550 € | 570 € | 650 € |
from 26/08 to 29/09 | 390 € | 420 € | 470 € |
from 30/09 to 15/11 | 290 € | 330 € | 350 € |
*Rental for one week, from saturday 15:00 to saturday before 10:00 Maximum check-in : 18h30 | |||
Weekend prices from friday 15:00 to sunday 15:00 | |||
---|---|---|---|
from 15/02 to 15/11 | 150 € | 160 € | 230 € |
Mid-week prices (4 days) | |||
from 15/02 to 31/03 from 29/09 to 15/11 | 180 € | 190 € | 240 € |
from 01/04 to 30/06 from 26/08 to 28/09 | 210 € | 220 € | 260 € |
One night prices, in july and august only on demand | |||
from 15/02 to 31/03 from 26/08 to 15/11 | 60 € | 65 € | 80 € |
from 01/04 to 25/08 | 65 € | 70 € | 85 € |
More Information
- Tourist taxes 0.59 €/pers/night from age 18 ;
- Advance payment of : 25% for reservation, 300€ caution for the mobile home, 55€ cleaning fee,
- Sheet rental 8.80 € / bed.
- +6€ per additional person per night (2 people maximum per mobile home)