Confort – 26m² – 4 to 6 persons – Terrace

Plan of mobile home "Super Mercure"
- Room 1 : one double bed 140x190cm, bathroom ensuite.
- Room 2 : two beds 80×190.
- Separate toilet from bathroom.
- Terrace.
- Space available near the mobile home for a little sleepingtent.
- No smoking, pets allowed.
Very practical mobile home
Perfect for families, this mobile home is very practical with a large living room and a well equipped kitchen. Lots of storage space and a large parents room with enough space to install a cot (babybed).
Rental prices of mobile homes 2022
Week rentals* | Comfort 4 pers. | Great Comfort 4 pers. | Great Comfort 6 pers. |
from 15/02 to 01/04 | 260 € | 290 € | 320 € |
from 02/04 to 01/07 | 360 € | 390 € | 450 € |
from 02/07 to 26/08 | 520 € | 550 € | 610 € |
from 27/08 to 23/09 | 360 € | 390 € | 450 € |
from 24/09 to 15/11 | 260 € | 290 € | 320 € |
*Rental for one week, from saturday 15:00 to saturday before 10:00 Maximum check-in : 18h30 |
|||
Weekend prices from friday 15:00 to sunday 15:00 | |||
---|---|---|---|
from 15/02 to 05/07 | 140 € | 150 € | 210 € |
from 27/08 to 15/11 | 140 € | 150 € | 210 € |
Mid-week prices from monday 18:00 to friday 10:00 | |||
from 15/02 to 03/04 from 24/09 to 15/11 | 170€ | 180 € | 220 € |
from 04/04 to 01/07 from 27/08 to 23/09 | 200 € | 210 € | 250 € |
One night prices, in july and august only on demand | |||
from 15/02 to 01/04 from 31/08 to 15/11 | 55 € | 60 € | 75 € |
from 02/04 to 30/08 | 60 € | 65 € | 85 € |
More Information
- Tourist taxes 0.60 €/pers/night from age 18 ;
- Advance payment of : 25% for reservation, 300€ caution for the mobile home, 55€ cleaning fee,
-
Sheet rental 8.80 € / bed.
-
+6€ per additional person per night (2 people maximum per mobile home)