Confort – 26m² – 4 to 6 persons – Terrace
Plan of mobile home "Super Mercure"
- Room 1 : one double bed 140x190cm, bathroom ensuite.
- Room 2 : two beds 80×190.
- Separate toilet from bathroom.
- Terrace.
- Space available near the mobile home for a little sleepingtent.
- No smoking, pets allowed.
Very practical mobile home
Perfect for families, this mobile home is very practical with a large living room and a well equipped kitchen. Lots of storage space and a large parents room with enough space to install a cot (babybed).
Rental prices of mobile homes 2024
Week rentals* | Comfort 4 pers. | Great Comfort 4 pers. | Great Comfort Panoramic 4 pers. | Great Comfort 6 pers. |
from 15/02 to 05/07 | 390€ | 450€ | 500€ | 530€ |
from 06/07 to 30/08 | 550€ | 620€ | 670€ | 700€ |
from 31/08 to 15/11 | 390€ | 450€ | 500€ | 530€ |
*Rental for one week, from saturday 15:00 to saturday before 10:00 Maximum check-in : 18h30 | ||||
Weekend prices from friday 15:00 to sunday 15:00 | ||||
---|---|---|---|---|
from 15/02 to 15/11 | 160€ | 180€ | 200€ | 250€ |
Mid-week prices (4 days) | ||||
from 15/02 to 31/03 from 28/09 to 15/11 | 190€ | 210€ | 230€ | 280€ |
from 01/04 to 05/07 from 31/08 to 27/09 | 220€ | 240€ | 260€ | 310€ |
One night prices, in july and august only on demand | ||||
from 15/02 to 31/03 from 31/08 to 15/11 | 65€ | 70€ | 80€ | 90€ |
from 01/04 to 05/07 | 70€ | 75€ | 85€ | 95€ |
from 06/07 to 30/08 | 75€ | 80€ | 90€ | 100€ |
More Information
- Tourist taxes 0.66 €/pers/night from age 18 ;
- Advance payment of : 25% for reservation, 300€ caution for the mobile home, 50€ cleaning fee,
- Sheet rental 8.80 € / bed.
- +6€ per additional person per night (2 people maximum per mobile home)