Grand Confort – 33m² – 6 persons
Plan of mobile home "Côté Jardin"
- Room 1 : a double bed 140x190cm with dressing room and direct access to the shower room.
- Room 2 : two beds 80×190.
- Room 3 : one 80x190cm bed + one 80x190cm bunk bed
- Separated WC,
- Outdoor terrace.
- No smoking, animals accepted.
Spacious with large terrace
A comfortable mobile home with a spacious living room and a fully equipped kitchen. It has a large terrace surrounding the mobile home on two sides.
Rental prices of mobile homes 2023
Week rentals* | Comfort 4 pers. | Great Comfort 4 pers. | Great Comfort 6 pers. |
from 15/02 to 31/03 | 290 € | 330 € | 350 € |
from 01/04 to 30/06 | 390 € | 420 € | 470 € |
from 01/07 to 25/08 | 550 € | 570 € | 650 € |
from 26/08 to 29/09 | 390 € | 420 € | 470 € |
from 30/09 to 15/11 | 290 € | 330 € | 350 € |
*Rental for one week, from saturday 15:00 to saturday before 10:00 Maximum check-in : 18h30 | |||
Weekend prices from friday 15:00 to sunday 15:00 | |||
---|---|---|---|
from 15/02 to 15/11 | 150 € | 160 € | 230 € |
Mid-week prices (4 days) | |||
from 15/02 to 31/03 from 29/09 to 15/11 | 180 € | 190 € | 240 € |
from 01/04 to 30/06 from 26/08 to 28/09 | 210 € | 220 € | 260 € |
One night prices, in july and august only on demand | |||
from 15/02 to 31/03 from 26/08 to 15/11 | 60 € | 65 € | 80 € |
from 01/04 to 25/08 | 65 € | 70 € | 85 € |
More Information
- Tourist taxes 0.59 €/pers/night from age 18 ;
- Advance payment of : 25% for reservation, 300€ caution for the mobile home, 55€ cleaning fee,
- Sheet rental 8.80 € / bed.
- +6€ per additional person per night (2 people maximum per mobile home)